EXPLORE THE CLIENT EXPERIENCE · NO LOGIN NEEDED
Our business.
Real Maps results.
See the kind of visibility report you can open in your own dashboard—with an actual saved Google Maps scan for Cale Media.
Featured result · October 24, 2026 · Cale Media — Local SEO & Marketing
RANKED #1
34of 81 measured locations
IN THE TOP 3
64of 81 measured locations
AREA SCANNED
16 miacross the saved grid
FEATURED GOOGLE MAPS RANKINGS
SEO company near me
Cale Media’s saved ranking map
2026-10-24 UTC
64 / 81 measured points in the top three
North ↑ · 16 miles across · 81 points
Read point results and coordinates
| Point | Rank / status | Latitude | Longitude |
|---|---|---|---|
| 1 | 1 | 42.6042656 | -83.9321242 |
| 2 | 1 | 42.6332119 | -83.9321242 |
| 3 | 1 | 42.6247304 | -83.9043069 |
| 4 | 1 | 42.6042589 | -83.8927975 |
| 5 | 2 | 42.5837941 | -83.9043251 |
| 6 | 2 | 42.5753193 | -83.9321242 |
| 7 | 1 | 42.5837941 | -83.9599233 |
| 8 | 1 | 42.6042589 | -83.9714509 |
| 9 | 1 | 42.6247304 | -83.9599415 |
| 10 | 1 | 42.6621582 | -83.9321242 |
| 11 | 1 | 42.6577475 | -83.9019989 |
| 12 | 2 | 42.6451884 | -83.8764712 |
| 13 | 1 | 42.6263972 | -83.859432 |
| 14 | 2 | 42.6042387 | -83.8534707 |
| 15 | 3 | 42.5820881 | -83.8594837 |
| 16 | 2 | 42.5633159 | -83.8765443 |
| 17 | 2 | 42.5507758 | -83.9020506 |
| 18 | 2 | 42.546373 | -83.9321242 |
| 19 | 2 | 42.5507758 | -83.9621978 |
| 20 | 2 | 42.5633159 | -83.9877041 |
| 21 | 1 | 42.5820881 | -84.0047647 |
| 22 | 1 | 42.6042387 | -84.0107777 |
| 23 | 1 | 42.6263972 | -84.0048164 |
| 24 | 1 | 42.6451884 | -83.9877772 |
| 25 | 1 | 42.6577475 | -83.9622495 |
| 26 | 1 | 42.6911046 | -83.9321242 |
| 27 | 2 | 42.6881415 | -83.9015475 |
| 28 | 3 | 42.6794552 | -83.8730628 |
| 29 | 3 | 42.6656397 | -83.8486173 |
| 30 | 3 | 42.6476396 | -83.8298791 |
| 31 | 5 | 42.6266847 | -83.818123 |
| 32 | 5 | 42.6042051 | -83.8141441 |
| 33 | 5 | 42.5817336 | -83.8182052 |
| 34 | 4 | 42.5608008 | -83.8300215 |
| 35 | 4 | 42.542831 | -83.8487817 |
| 36 | 2 | 42.5290458 | -83.8732052 |
| 37 | 2 | 42.5203816 | -83.9016297 |
| 38 | 2 | 42.5174266 | -83.9321242 |
| 39 | 2 | 42.5203816 | -83.9626187 |
| 40 | 2 | 42.5290458 | -83.9910432 |
| 41 | 2 | 42.542831 | -84.0154667 |
| 42 | 1 | 42.5608008 | -84.0342269 |
| 43 | 1 | 42.5817336 | -84.0460432 |
| 44 | 1 | 42.6042051 | -84.0501043 |
| 45 | 1 | 42.6266847 | -84.0461254 |
| 46 | 1 | 42.6476396 | -84.0343693 |
| 47 | 1 | 42.6656397 | -84.0156311 |
| 48 | 1 | 42.6794552 | -83.9911856 |
| 49 | 1 | 42.6881415 | -83.9627009 |
| 50 | 1 | 42.7200509 | -83.9321242 |
| 51 | 1 | 42.717822 | -83.9013791 |
| 52 | 2 | 42.7112214 | -83.8718218 |
| 53 | 2 | 42.7005042 | -83.8445938 |
| 54 | 4 | 42.6860843 | -83.820745 |
| 55 | 4 | 42.668518 | -83.8011931 |
| 56 | 5 | 42.6484828 | -83.7866882 |
| 57 | 5 | 42.6267506 | -83.7777841 |
| 58 | 10 | 42.604158 | -83.7748174 |
| 59 | 7 | 42.5815736 | -83.7778959 |
| 60 | 7 | 42.5598647 | -83.7868949 |
| 61 | 9 | 42.5398645 | -83.8014632 |
| 62 | 10 | 42.5223394 | -83.8210374 |
| 63 | 6 | 42.5079605 | -83.8448639 |
| 64 | 3 | 42.4972782 | -83.8720286 |
| 65 | 5 | 42.490701 | -83.9014909 |
| 66 | 4 | 42.4884803 | -83.9321242 |
| 67 | 3 | 42.490701 | -83.9627575 |
| 68 | 2 | 42.4972782 | -83.9922198 |
| 69 | 2 | 42.5079605 | -84.0193845 |
| 70 | 2 | 42.5223394 | -84.043211 |
| 71 | 2 | 42.5398645 | -84.0627852 |
| 72 | 2 | 42.5598647 | -84.0773535 |
| 73 | 1 | 42.5815736 | -84.0863525 |
| 74 | 1 | 42.604158 | -84.089431 |
| 75 | 1 | 42.6267506 | -84.0864643 |
| 76 | 2 | 42.6484828 | -84.0775602 |
| 77 | 1 | 42.668518 | -84.0630553 |
| 78 | 1 | 42.6860843 | -84.0435034 |
| 79 | 1 | 42.7005042 | -84.0196546 |
| 80 | 1 | 42.7112214 | -83.9924266 |
| 81 | 1 | 42.717822 | -83.9628693 |
Top 3Ranks 4–10Rank 11+NF: not found
WHAT YOU’RE SEEING
A different search location.
A different result.
Each numbered circle is the rank returned for Cale Media when this keyword was searched from that location. A lower number is better.
This featured snapshot highlights Cale Media’s strong saved results. The full grid includes every measured point, including the weaker positions.
Source: Cale Media’s saved Maps scan. Captured October 24, 2026 (UTC). These are historical results, not a live rank check. The saved scan does not record every search setting, so it is shown without a before-and-after growth claim.
OCTOBER 2026 / WORK UPDATE
The work behind the report
Recent work completed on Cale Media’s own website:
- Launched the Walk, Run and Lambo package page with included advertising spend.
- Built the private client dashboard for saved Maps grids and monthly updates.
- Updated seven local digital marketing pages to match the current packages.
CALLS & QUALIFIED LEADS
Not connected in this demo
No verified call or lead totals are available for this public example.
Your client report can show baseline and monthly totals once the agreed tracking sources are connected. Missing data stays clearly labeled.
Maps rankings measure visibility. They are not call counts or lead counts.
YOUR DASHBOARD, EACH MONTH
See the starting point. Follow the progress.
Your private report brings together dated Maps scans, completed work, next priorities and available call and lead measurements. Matching scans can show changes across the same keyword and locations.
Results vary by keyword, location and date. This Cale Media example does not promise the same rankings for another business.