HOWELL, MICHIGAN / LOCAL SEARCH REPORT
Where does Cale Media show up on Google Maps?
Someone searching for “SEO company near me” can see a different result a few miles away. On November 4, Cale Media appeared in the top three at 67 of 81 Howell-area locations, up from 64 on October 24.
What changed across Howell?
Top-three locations
64 → 673 more locations in the top threeFirst-place locations
34 → 362 more locations ranked firstAverage rank
2.5 → 2.4A lower number is betterOctober 24 → November 4, 2026. Both saved scans used the same business, search phrase and 81 locations across a 16-mile area.
Explore all 81 location results
13 locations improved, 64 held their rank and 4 moved down. Points 60 and 61 slipped from 7th to 11th and from 9th to 13th. Those are two places to watch in the next report.
| Point | Oct 24 | Nov 4 | Change | Latitude, longitude |
|---|---|---|---|---|
| P1 | 1 | 1 | Unchanged | 42.6042656, -83.9321242 |
| P2 | 1 | 1 | Unchanged | 42.6332119, -83.9321242 |
| P3 | 1 | 1 | Unchanged | 42.6247304, -83.9043069 |
| P4 | 1 | 1 | Unchanged | 42.6042589, -83.8927975 |
| P5 | 2 | 2 | Unchanged | 42.5837941, -83.9043251 |
| P6 | 2 | 2 | Unchanged | 42.5753193, -83.9321242 |
| P7 | 1 | 1 | Unchanged | 42.5837941, -83.9599233 |
| P8 | 1 | 1 | Unchanged | 42.6042589, -83.9714509 |
| P9 | 1 | 1 | Unchanged | 42.6247304, -83.9599415 |
| P10 | 1 | 1 | Unchanged | 42.6621582, -83.9321242 |
| P11 | 1 | 1 | Unchanged | 42.6577475, -83.9019989 |
| P12 | 2 | 2 | Unchanged | 42.6451884, -83.8764712 |
| P13 | 1 | 1 | Unchanged | 42.6263972, -83.859432 |
| P14 | 2 | 2 | Unchanged | 42.6042387, -83.8534707 |
| P15 | 3 | 3 | Unchanged | 42.5820881, -83.8594837 |
| P16 | 2 | 2 | Unchanged | 42.5633159, -83.8765443 |
| P17 | 2 | 2 | Unchanged | 42.5507758, -83.9020506 |
| P18 | 2 | 2 | Unchanged | 42.546373, -83.9321242 |
| P19 | 2 | 2 | Unchanged | 42.5507758, -83.9621978 |
| P20 | 2 | 2 | Unchanged | 42.5633159, -83.9877041 |
| P21 | 1 | 1 | Unchanged | 42.5820881, -84.0047647 |
| P22 | 1 | 1 | Unchanged | 42.6042387, -84.0107777 |
| P23 | 1 | 1 | Unchanged | 42.6263972, -84.0048164 |
| P24 | 1 | 1 | Unchanged | 42.6451884, -83.9877772 |
| P25 | 1 | 1 | Unchanged | 42.6577475, -83.9622495 |
| P26 | 1 | 1 | Unchanged | 42.6911046, -83.9321242 |
| P27 | 2 | 2 | Unchanged | 42.6881415, -83.9015475 |
| P28 | 3 | 2 | Improved | 42.6794552, -83.8730628 |
| P29 | 3 | 3 | Unchanged | 42.6656397, -83.8486173 |
| P30 | 3 | 2 | Improved | 42.6476396, -83.8298791 |
| P31 | 5 | 4 | Improved | 42.6266847, -83.818123 |
| P32 | 5 | 3 | Improved | 42.6042051, -83.8141441 |
| P33 | 5 | 4 | Improved | 42.5817336, -83.8182052 |
| P34 | 4 | 3 | Improved | 42.5608008, -83.8300215 |
| P35 | 4 | 4 | Unchanged | 42.542831, -83.8487817 |
| P36 | 2 | 2 | Unchanged | 42.5290458, -83.8732052 |
| P37 | 2 | 2 | Unchanged | 42.5203816, -83.9016297 |
| P38 | 2 | 2 | Unchanged | 42.5174266, -83.9321242 |
| P39 | 2 | 2 | Unchanged | 42.5203816, -83.9626187 |
| P40 | 2 | 2 | Unchanged | 42.5290458, -83.9910432 |
| P41 | 2 | 2 | Unchanged | 42.542831, -84.0154667 |
| P42 | 1 | 1 | Unchanged | 42.5608008, -84.0342269 |
| P43 | 1 | 1 | Unchanged | 42.5817336, -84.0460432 |
| P44 | 1 | 1 | Unchanged | 42.6042051, -84.0501043 |
| P45 | 1 | 1 | Unchanged | 42.6266847, -84.0461254 |
| P46 | 1 | 1 | Unchanged | 42.6476396, -84.0343693 |
| P47 | 1 | 1 | Unchanged | 42.6656397, -84.0156311 |
| P48 | 1 | 1 | Unchanged | 42.6794552, -83.9911856 |
| P49 | 1 | 1 | Unchanged | 42.6881415, -83.9627009 |
| P50 | 1 | 1 | Unchanged | 42.7200509, -83.9321242 |
| P51 | 1 | 1 | Unchanged | 42.717822, -83.9013791 |
| P52 | 2 | 1 | Improved | 42.7112214, -83.8718218 |
| P53 | 2 | 2 | Unchanged | 42.7005042, -83.8445938 |
| P54 | 4 | 4 | Unchanged | 42.6860843, -83.820745 |
| P55 | 4 | 4 | Unchanged | 42.668518, -83.8011931 |
| P56 | 5 | 4 | Improved | 42.6484828, -83.7866882 |
| P57 | 5 | 5 | Unchanged | 42.6267506, -83.7777841 |
| P58 | 10 | 7 | Improved | 42.604158, -83.7748174 |
| P59 | 7 | 6 | Improved | 42.5815736, -83.7778959 |
| P60 | 7 | 11 | Declined | 42.5598647, -83.7868949 |
| P61 | 9 | 13 | Declined | 42.5398645, -83.8014632 |
| P62 | 10 | 10 | Unchanged | 42.5223394, -83.8210374 |
| P63 | 6 | 7 | Declined | 42.5079605, -83.8448639 |
| P64 | 3 | 4 | Declined | 42.4972782, -83.8720286 |
| P65 | 5 | 3 | Improved | 42.490701, -83.9014909 |
| P66 | 4 | 3 | Improved | 42.4884803, -83.9321242 |
| P67 | 3 | 3 | Unchanged | 42.490701, -83.9627575 |
| P68 | 2 | 2 | Unchanged | 42.4972782, -83.9922198 |
| P69 | 2 | 2 | Unchanged | 42.5079605, -84.0193845 |
| P70 | 2 | 2 | Unchanged | 42.5223394, -84.043211 |
| P71 | 2 | 2 | Unchanged | 42.5398645, -84.0627852 |
| P72 | 2 | 1 | Improved | 42.5598647, -84.0773535 |
| P73 | 1 | 1 | Unchanged | 42.5815736, -84.0863525 |
| P74 | 1 | 1 | Unchanged | 42.604158, -84.089431 |
| P75 | 1 | 1 | Unchanged | 42.6267506, -84.0864643 |
| P76 | 2 | 2 | Unchanged | 42.6484828, -84.0775602 |
| P77 | 1 | 1 | Unchanged | 42.668518, -84.0630553 |
| P78 | 1 | 1 | Unchanged | 42.6860843, -84.0435034 |
| P79 | 1 | 1 | Unchanged | 42.7005042, -84.0196546 |
| P80 | 1 | 1 | Unchanged | 42.7112214, -83.9924266 |
| P81 | 1 | 1 | Unchanged | 42.717822, -83.9628693 |
Work behind the report
In October, Cale Media launched its private client dashboard and updated seven local marketing pages. The November follow-up measured the same Howell locations again.
See the side-by-side ranking maps →Calls and qualified leads
Call and lead tracking is unconnected in this public example. In a client report, those figures come from the tracking sources agreed for that business.
Explore the Google Search case study →Send Cale Media a message
Tell us what you need help with. For a local SEO review, include your business name, town and the service you want customers to find.
